Buy USDT with Bank Mandiri in Indonesia: live P2P rate
LiveBank Mandiri · Buy USDT · IDR / USDT
17,885
0.10%
below the typical price - Lowest price
- 17,735Bitget
- Typical price, all methods
- 17,902
- Ads accepting Bank Mandiri
- 26
- Platforms
- 3Bitget, Binance, Bybit
Updated
Updates every 2 minutes
Cheapest sellers accepting Bank Mandiri
| Platform | Price | Order limit | Orders / completion | |
|---|---|---|---|---|
| Bitget P2P | 17,735 | 17,735 – 177,350 | 34,399 / 100% | |
| Binance P2P | 17,882 | 10,000,000 – 28,014,120 | 838 / 100% | Open → |
| Binance P2P | 17,883 | 20,000,000 – 423,501,190 | 1,041 / 100% | Open → |
| Binance P2P | 17,884 | 30,000,000 – 577,056,053 | 4,705 / 100% | Open → |
| Binance P2P | 17,885 | 5,000,000 – 7,713,557 | 3,237 / 100% | Open → |
| Binance P2P | 17,885 | 1,000,000 – 438,783,563 | 4,293 / 100% | Open → |
| Binance P2P | 17,885 | 100,000,000 – 500,000,000 | 1,570 / 99% | Open → |
| Bybit P2P | 17,889 | 1,600,001 – 28,410,349 | 1,510 / 100% | |
| Binance P2P | 17,890 | 10,000,000 – 462,039,519 | 234 / 100% | Open → |
| Binance P2P | 17,890 | 50,000,000 – 1,121,444,976 | 1,570 / 99% | Open → |
Top sellers on each platform only, without seller names; prices far from the market are removed. To filter by amount, use find the cheapest seller.
Selling USDT for Bank Mandiri: highest offers
| Platform | Price | Order limit | Orders / completion |
|---|---|---|---|
| Bybit P2P | 17,900 | 500,000 – 15,810,985 | 419 / 99% |
| Bybit P2P | 17,881 | 15,000,000 – 16,808,140 | 697 / 99% |
| Bitget P2P | 17,878 | 3,500,000 – 39,300,000 | 568 / 99% |
| Bybit P2P | 17,876 | 10,000,000 – 999,999,999 | 1,637 / 99% |
| Bybit P2P | 17,875 | 8,000,000 – 357,500,000 | 201 / 100% |
Other ways to pay for USDT in Indonesia
- Bank Transfer17,735 · 69
- BCA17,877 · 28
- Bank BRI17,735 · 16
- Bank Jago17,735 · 15
- SEA Bank17,889 · 15
- GoPay17,899 · 15
- Bank BCA17,897 · 11
- Seabank17,897 · 11
- Blu17,886 · 10
- OVO17,919 · 10
- BNC (Bank Neo Commerce)17,735 · 9
- Permata Me17,735 · 9
- BNI17,885 · 9
- Blu by BCA17,902 · 9
- BCA Mobile17,889 · 8
- Allobank17,899 · 8
- Seabank (Indonesia)17,903 · 8
- Blu by BCA Digital17,735 · 7
- BANK17,886 · 7
- Yap! (BNI)17,886 · 7
- DANA17,919 · 7
- Krom Bank17,929 · 7
- Bank BNI17,897 · 6
- BRI17,914 · 6
- Mandiri Pay17,889 · 5
Questions about buying USDT with Bank Mandiri
How much does 1 USDT cost with Bank Mandiri right now?
The cheapest seller accepting Bank Mandiri asks 17,735 IDR, and the middle of the top 10 is 17,885 IDR. That is 0.10% below the typical price across all payment methods.
Which platforms accept Bank Mandiri for USDT?
Among the top sellers right now, Bitget, Binance, Bybit have ads that accept Bank Mandiri. Each row below shows the platform.
Is it safe to buy USDT with Bank Mandiri?
Pay only inside the platform order page and check that the account name matches the order. Do not move the chat to another app. Funds from unknown sources can get an account frozen, so take extra care with large amounts.