OTCju 中文

Buy USDT with KBZPay in Myanmar: live P2P rate

LiveKBZPay · Buy USDT · MMK / USDT
4,498
0.31% below the typical price
Lowest price
4,494Bybit
Typical price, all methods
4,512
Ads accepting KBZPay
28
Platforms
3Bybit, Bitget, OKX

Updated

Updates every 2 minutes

Cheapest sellers accepting KBZPay

PlatformPriceOrder limitOrders / completion
Bybit P2P 4,494 100,000 – 1,590,516 569 / 98%
Bybit P2P 4,494 50,000 – 1,151,293 1,438 / 98%
Bybit P2P 4,495 224,750 – 4,495,000 29 / 100%
Bybit P2P 4,495 100,000 – 1,840,202 254 / 98%
Bybit P2P 4,497 100,000 – 1,260,894 1,170 / 99%
Bybit P2P 4,498 800,000 – 3,733,000 123 / 99%
Bybit P2P 4,500 45,000 – 4,500,000 2,236 / 99%
Bybit P2P 4,500 100,000 – 3,645,202 2,677 / 99%
Bybit P2P 4,503 10,000 – 5,633,503 2,249 / 99%
Bybit P2P 4,503 40,000 – 2,665,435 362 / 98%

Top sellers on each platform only, without seller names; prices far from the market are removed. To filter by amount, use find the cheapest seller.

Selling USDT for KBZPay: highest offers

PlatformPriceOrder limitOrders / completion
Bybit P2P 4,478 8,000 – 623,695 2,236 / 99%
Bybit P2P 4,478 40,000 – 111,950 362 / 98%
Bybit P2P 4,477 30,000 – 340,997 2,249 / 99%
Bybit P2P 4,476 100,000 – 522,612 2,677 / 99%
Bybit P2P 4,476 100,000 – 832,536 1,170 / 99%

Other ways to pay for USDT in Myanmar

Questions about buying USDT with KBZPay

How much does 1 USDT cost with KBZPay right now?

The cheapest seller accepting KBZPay asks 4,494 MMK, and the middle of the top 10 is 4,498 MMK. That is 0.31% below the typical price across all payment methods.

Which platforms accept KBZPay for USDT?

Among the top sellers right now, Bybit, Bitget, OKX have ads that accept KBZPay. Each row below shows the platform.

Is it safe to buy USDT with KBZPay?

Pay only inside the platform order page and check that the account name matches the order. Do not move the chat to another app. Funds from unknown sources can get an account frozen, so take extra care with large amounts.

See the full USDT to MMK rate →