OTCju 中文

Buy USDT with BANK in Vietnam: live P2P rate

LiveBANK · Buy USDT · VND / USDT
26,180
0.53% above the typical price
Lowest price
26,140KuCoin
Typical price, all methods
26,041
Ads accepting BANK
11
Platforms
1KuCoin

Updated

Updates every 2 minutes

Cheapest sellers accepting BANK

PlatformPriceOrder limitOrders / completion
KuCoin P2P 26,140 500,000 – 15,000,000 1,006 / 83%
KuCoin P2P 26,178 50,000 – 500,000 1,043 / 94%
KuCoin P2P 26,179 25,000 – 500,000 129 / 100%
KuCoin P2P 26,180 25,000 – 2,500,000 26,160 / 100%
KuCoin P2P 26,180 25,000 – 2,500,000 12,218 / 100%
KuCoin P2P 26,180 25,000 – 2,500,000 1,609 / 98%
KuCoin P2P 26,219 50,000 – 1,000,000 1,043 / 94%
KuCoin P2P 26,220 25,000 – 2,500,000 26,160 / 100%
KuCoin P2P 26,240 25,000 – 50,000,000 1,609 / 98%
KuCoin P2P 26,249 25,000 – 2,500,000 12,218 / 100%

Top sellers on each platform only, without seller names; prices far from the market are removed. To filter by amount, use find the cheapest seller.

Selling USDT for BANK: highest offers

PlatformPriceOrder limitOrders / completion
KuCoin P2P 26,190 30,000,000 – 1,000,000,000 9 / 47%
KuCoin P2P 26,000 60,000,000 – 1,300,000,000 6 / 29%
KuCoin P2P 25,879 500,000 – 50,000,000 7 / 18%
KuCoin P2P 25,818 25,000 – 10,000,000 129 / 100%
KuCoin P2P 25,816 15,000,000 – 300,000,000 36 / 88%

Other ways to pay for USDT in Vietnam

Questions about buying USDT with BANK

How much does 1 USDT cost with BANK right now?

The cheapest seller accepting BANK asks 26,140 VND, and the middle of the top 10 is 26,180 VND. That is 0.53% above the typical price across all payment methods.

Which platforms accept BANK for USDT?

Among the top sellers right now, KuCoin have ads that accept BANK. Each row below shows the platform.

Is it safe to buy USDT with BANK?

Pay only inside the platform order page and check that the account name matches the order. Do not move the chat to another app. Funds from unknown sources can get an account frozen, so take extra care with large amounts.

See the full USDT to VND rate →