KuCoin P2P USDT to IDR rate today
- Sell USDT
- 17,625
- Best price
- 18,150
- Small-order price
- 18,336
- Official rate
- 17,876
Updated
11 ads online · updates every 2 minutes
Buying 1 USDT on KuCoin P2P costs about 18,336 IDR right now, and selling gets you about 17,625 IDR. It is number 5 of 6 platforms from cheapest for IDR.
Top sellers on KuCoin P2P right now
| Price | Order limit | Orders | Completion | Payment methods |
|---|---|---|---|---|
| 17,950 IDR | 15,000 – 100,000,000 | 7,669 | 99.7% | Blu · YAP!(BNI) · BANK |
| 18,150 IDR | 100,000 – 280,000 | 61 | 98.4% | GoPay |
| 18,158 IDR | 20,000 – 899,999,999 | 16,940 | 99.7% | Bank Transfer · BANK · SEA Bank · Other |
| 18,159 IDR | 25,000 – 70,000,000 | 21,900 | 95.3% | BANK · SEA Bank · Bank Transfer · Other |
| 18,174 IDR | 250,000 – 100,000,000 | 33,810 | 99.5% | Other · SEA Bank · Bank Transfer · BANK |
Sorted from the lowest price, top 5 sellers only, without seller names. Check the price, limits and seller details on the platform before you order.
Top buyers on KuCoin P2P if you are selling USDT
| Price | Order limit | Orders | Completion | Payment methods |
|---|---|---|---|---|
| 17,905 IDR | 100 – 10,000 | 0 | 0.0% | Apple Pay |
| 17,701 IDR | 2,499,999 – 999,999,999 | 21,900 | 95.3% | BANK · SEA Bank · BCA · DANA(indonesia) |
| 17,700 IDR | 8,000,000 – 100,000,000 | — | — | BANK · Bank Transfer |
| 17,699 IDR | 950,000 – 100,000,000 | 606 | 81.0% | BANK · Bank Transfer · Other · BCA |
| 17,650 IDR | 15,000 – 500,000,000 | 7,669 | 99.7% | BANK · Allo Bank · YAP!(BNI) · BCA |
KuCoin P2P USDT/IDR price chart
KuCoin P2P vs other platforms for IDR
| Platform | Buy USDT | Sell USDT | Ads online |
|---|---|---|---|
| KuCoin P2P | 18,336 | 17,625 | 11 |
| Binance P2P | 17,889 | 17,866 | 257 |
| OKX P2P | 17,916 | 17,877 | 79 |
| Bybit P2P | 17,914 | 17,873 | 98 |
| Bitget P2P | 17,900 | 17,882 | 74 |
| HTX P2P | 18,425 | 17,700 | 10 |
See the combined USDT to IDR rate →
Questions about KuCoin P2P USDT to IDR
What is the USDT to IDR rate on KuCoin P2P today?
Buying 1 USDT on KuCoin P2P costs about 18,336 IDR right now, and selling gets you about 17,625 IDR.
Is KuCoin P2P cheaper than other platforms for IDR?
Right now the KuCoin P2P buy price is 1.82% above the average of the other 5 platforms, number 5 of 6 from cheapest.
What is the minimum order on KuCoin P2P for IDR?
Among the top sellers, minimum orders range from 15,000 to 250,000 IDR. If you are buying a small amount, check the small-order price and each seller's limits.
Which payment methods does KuCoin P2P accept for IDR?
Top sellers currently accept Blu, YAP!(BNI), BANK, GoPay, Bank Transfer, SEA Bank.