KuCoin P2P USDT to UAH rate today
- Sell USDT
- 44.83
- Best price
- 46.10
- Small-order price
- 46.77
- Official rate
- 44.9177
Updated
18 ads online · updates every 2 minutes
Buying 1 USDT on KuCoin P2P costs about 46.77 UAH right now, and selling gets you about 44.83 UAH. It is number 6 of 6 platforms from cheapest for UAH.
Top sellers on KuCoin P2P right now
| Price | Order limit | Orders | Completion | Payment methods |
|---|---|---|---|---|
| 46.10 UAH | 400 – 27,000 | 417 | 99.8% | PUMB · Bank Credit Dnipro · Monobank |
| 46.40 UAH | 500 – 13,920 | 422 | 91.9% | Monobank |
| 46.50 UAH | 400 – 30,000 | 64 | 100.0% | Monobank · BANK · Privat Bank · Bank Pivdenny |
| 46.70 UAH | 1,200 – 22,000 | 6,399 | 97.0% | BANK · Bank Transfer · Privat Bank · Monobank |
| 46.75 UAH | 2,000 – 12,000 | 1,310 | 99.9% | BANK |
Sorted from the lowest price, top 5 sellers only, without seller names. Check the price, limits and seller details on the platform before you order.
Top buyers on KuCoin P2P if you are selling USDT
| Price | Order limit | Orders | Completion | Payment methods |
|---|---|---|---|---|
| 45.05 UAH | 20,000 – 1,900,000 | 2,213 | 90.8% | PUMB · Monobank · Privat Bank · BANK |
| 45.05 UAH | 500 – 20,000 | 64 | 100.0% | PUMB · OschadBank · Bank Pivdenny · Privat Bank |
| 45.04 UAH | 1,800 – 30,000 | 1,249 | 97.0% | Tascombank · OschadBank · PUMB · Privat Bank |
| 45.00 UAH | 10,000 – 250,000 | 679 | 72.7% | BANK · Bank Transfer · Monobank · Privat Bank |
| 44.85 UAH | 3,000 – 300,000 | 15 | 88.2% | Privat Bank · Monobank · BANK |
KuCoin P2P USDT/UAH price chart
KuCoin P2P vs other platforms for UAH
| Platform | Buy USDT | Sell USDT | Ads online |
|---|---|---|---|
| KuCoin P2P | 46.77 | 44.83 | 18 |
| Binance P2P | 45.44 | 47.74 | 516 |
| OKX P2P | 46.02 | 46.60 | 112 |
| Bybit P2P | 45.55 | 46.17 | 366 |
| Bitget P2P | 46.00 | 45.16 | 46 |
| HTX P2P | 46.10 | 45.42 | 31 |
See the combined USDT to UAH rate →
Questions about KuCoin P2P USDT to UAH
What is the USDT to UAH rate on KuCoin P2P today?
Buying 1 USDT on KuCoin P2P costs about 46.77 UAH right now, and selling gets you about 44.83 UAH.
Is KuCoin P2P cheaper than other platforms for UAH?
Right now the KuCoin P2P buy price is 2.07% above the average of the other 5 platforms, number 6 of 6 from cheapest.
What is the minimum order on KuCoin P2P for UAH?
Among the top sellers, minimum orders range from 400 to 2,000 UAH. If you are buying a small amount, check the small-order price and each seller's limits.
Which payment methods does KuCoin P2P accept for UAH?
Top sellers currently accept PUMB, Bank Credit Dnipro, Monobank, BANK, Privat Bank, Bank Pivdenny.